2017
Vålerbanen Season Start
Mantorp Summer Festival
Rudskogen Main Festival
Rudskogen Race Festival
Mantorp Season Final
Name: Rudskogen Race Festival
Date:
Series: Gatebil Extreme
Race no.: 7
Pos Driver Laps Total Tm Diff Best Tm Points
1 Robin Jonasson 918 Porsche 918 RSR 8 13:14.338 1:37.347 120
2 Kai Roger Bakken 51 Lotus Esprit Replica 8 13:16.191 1.853 1:37.807 106
3 Trond Garberg 46 Lamborghini Galardo GT3 8 13:17.768 3.430 1:36.930 96
4 Börje Hansson 08 Audi Urquattro 8 13:37.646 23.308 1:39.838 88
5 Håvard Gustad 97 Lamborghini Galardo GT3 8 13:39.676 25.338 1:41.049 82
6 Anders Ringstad 13 Chevrolet Corvette 8 13:39.870 25.532 1:39.372 76
7 Vidar Tømmerås 99 Audi TT 8 13:42.893 28.555 1:39.687 70
8 Magnus Persson 133 Audi S2 RWD 8 13:42.963 28.625 1:40.021 66
9 Torger Johansen 14 Chevrolet Camaro 8 13:43.611 29.273 1:40.194 62
10 Andreas Vaa 90 Toyota Supra MK IV 8 13:51.459 37.121 1:41.443 58
11 Karel Silha 22 BMW M3 KSM 8 13:53.078 38.740 1:41.555 56
12 Peter Pentell 154 Lancia Delta Lasupra 8 14:05.072 50.734 1:43.082 54
13 Eivind Finne 64 Ultima GTR 8 14:43.827 1:29.489 1:45.629 52
14 Robert Sletten 142 BMW 8 14:44.947 1:30.609 1:47.245 50
16 Raimond Nornes 113 Ultima GTR 6 13:25.903 2 Laps 1:49.791 46
DNF Raimond Larsen 204 BMW 316 E36 7 12:30.635 DNF 1:37.637 48
DNF Alexander Pfister 30 Lotus Europa 5 8:54.512 DNF 1:43.872 44
DNF Stig Bredesen 269 BMW E30 Turbo 5 9:36.326 DNF 1:43.832 42
DNF Haavard Lien 401 Chevrolet C5 Derhaag Trans Am 3 5:11.941 DNF 1:40.640 40
DNF Vidar Jødahl 94 BMW M3 GTR 3 5:13.735 DNF 1:41.959 38
DNF Fredrik Rolfsen 333 Lotus Exige 6.729 DNF 36