We had quite an amazing Breisladd evening on Saturday! Here is the results!
First 20 drivers go further to the Finals! Congratulations!
| PLACE | START NR | DRIVER | CAR | POINTS |
| 1 | 237 | Øyvind Bogen | Nissan S15 | 89 |
| 2 | 229 | Fredric Aasbø | Toyota GR Supra | 89 |
| 3 | 180 | Odd-Helge Helstad | Nissan S14 | 87 |
| 4 | 114 | Ole Peter Vatn | BMW 1M | 86 |
| 5 | 202 | Tor Arne Kvia | Nissan 200SX S13 | 85 |
| 6 | 232 | Tor-Anders Ringnes | Toyota GR Supra | 82 |
| 7 | 187 | Joachim Hauganes | Toyota GT86 | 82 |
| 8 | 236 | Andreas Øvergaard | Nissan Skyline | 80 |
| 9 | 235 | Simen Olsen | Toyota GR Supra | 80 |
| 10 | 299 | Christoffer Syvertsen | BMW E46 | 78 |
| 11 | 277 | Max Vonka | Nissan S15 | 77 |
| 12 | 35 | Marcus Østby | BMW E92 | 76 |
| 13 | 239 | Branden Sorensen | BMW E36 | 76 |
| 14 | 257 | Lasse Tonby | Toyota Supra | 76 |
| 15 | 193 | Petter Wåtland | Bmw E46 | 76 |
| 16 | 132 | Stian Lilleskog | Ford Granada | 75 |
| 17 | 65 | Jonathan Øraker | BMW E36 | 75 |
| 18 | 213 | Marius Svorkås | BMW E92 M3 | 73 |
| 19 | 122 | Olav Kristiansen | Volvo 740 | 73 |
| 20 | 375 | Andre Olsen | Hyundai Velostar | 73 |
| 21 | 186 | Recep Kara | BMW E46 | 72 |
| 22 | 167 | Steffen Tveite | Volvo 740 | 72 |
| 23 | 218 | Peder Eggum | Toyota Supra | 71 |
| 24 | 198 | Robert Granaas | BMW E92 | 71 |
| 25 | 260 | Thomas Myrvold | Bmw E30 | 71 |
| 26 | 119 | Aleksander Åsli Stugård | BMW M3 | 70 |
| 27 | 227 | Kim Lyshaug | BMW E36 | 70 |
| 28 | 66 | Marius Bekkevold | Mercedes W124 | 70 |
| 29 | 86 | Kenneth Rydlende | Nissan S14 | 70 |
| 30 | 196 | Lars Burud | Volvo 760 | 69 |
| 31 | 75 | Stian Ruststuen | Toyota Supra | 68 |
| 32 | 188 | Henrik Valby | Toyota Supra | 68 |
| 33 | 101 | Daniel Lian | Toyota Supra | 68 |
| 34 | 104 | Anniken | Bmw M3 | 68 |
| 35 | 294 | Morten Gildset | Bmw M3 | 68 |
| 36 | 219 | Marius Lunde | Nissan Silvia s 15 | 67 |
| 37 | 248 | Dan Mønster | Toyota Supra | 67 |
| 38 | 54 | Runar Austestad | Audi Coupe Quattro | 66 |
| 39 | 141 | Jonathan Berggren | Nissan S13 | 66 |
| 40 | 242 | Johan Redenius | BMW E36 | 65 |
| 41 | 251 | Marianne Halvorstad | Nissan 200sx | 65 |
| 42 | 128 | Henrik Aasberg | Nissan 200SX | 65 |
| 43 | 147 | Einar Ruud | Bmw E30 | 65 |
| 44 | 174 | Steingrim Haukjem | Nissan Skyline | 65 |
| 45 | 148 | Phillip Werner | Nissan S14 | 65 |
| 46 | 23 | Kyrre Nielsen | Nissan Skyline | 64 |
| 47 | 71 | Anders Rosseland | BMW E30 Diesel | 64 |
| 48 | 63 | Kjetil Andre Buer | BMW E46 | 64 |
| 49 | 30 | Christian Engesvoll | BMW E46 M3 | 63 |
| 50 | 171 | Sondre Bye | Nissan 200sx s14 | 63 |
| 51 | 116 | Henrik Høimyr | BMW E36 | 63 |
| 52 | 48 | Knut Atle Beck | Volvo 740 | 62 |
| 53 | 36 | Jørgen Skjevling | Nissan S13 | 62 |
| 54 | 85 | Even Aarensten | Toyota KE70 | 62 |
| 55 | 39 | Morten Lyngøy | Toyota Supra | 61 |
| 56 | 192 | Sverre Hundseid | Volvo 242 | 60 |
| 57 | 41 | Marius Ueland | BMW E90 | 60 |
| 58 | 59 | Fred André Bekkevold | BMW E28 | 60 |
| 59 | 29 | Fredrik Alm | Audi S2 | 60 |
| 60 | 33 | Birgir Sigurdsson | BMW 3 series | 59 |
| 61 | 121 | André Berge | BMW E36 | 58 |
| 62 | 135 | Stian Jacobsen | BMW E92 HGK Eurofighter | 58 |
| 63 | 261 | Emil Flateland | Toyota Supra | 58 |
| 64 | 131 | Joachim Kleppe | Nissan S14 | 57 |
| 65 | 162 | Robert Jönson | Volvo 740 | 57 |
| 66 | 158 | Eirik Bjørgum | Nissan 200sx s13 | 56 |
| 67 | 193 | Petter Wåtland | BMW E46 | 55 |
| 68 | 130 | Martin Sandaker | BMW E30 | 55 |
| 69 | 226 | Lars Dalberg | Toyota Supra | 55 |
| 70 | 185 | Morten Gaarud | Volvo 240 | 54 |
| 71 | 14 | Henrik Sletmoen | Volvo 242 | 54 |
| 72 | 288 | Frank Tommy | Toyota Supra | 53 |
| 73 | 286 | Kenneth Nornes | BMW M2 | 52 |
| 74 | 102 | Peter Gundahl | Volvo 940 | 52 |
| 75 | 134 | Erik Åman | Toyota Supra | 52 |
| 76 | 12 | Mathis Sveberg-Risøy | Mercedes W124 | 52 |
| 77 | 191 | Rasmus Söderquist | Toyota GT86 | 51 |
| 78 | 124 | Alexander Mar Steinarsson | Bmw | 51 |
| 79 | 77 | Theodor Skogberg | BMW E36 | 50 |
| 80 | 138 | Espen Norup Berget | Ford Sierra sexy | 50 |
| 81 | 139 | Kristoffer Aspelien | BMW E30 | 50 |
| 82 | 142 | Omar Ingi Omarsson | BMW E39 540 | 50 |
| 83 | 108 | Marius Kristensen | Bmw 316 | 50 |
| 84 | 125 | Kim Henrik Olsen | Bmw E87 | 50 |
| 85 | 441 | Sander skogås | Toyota Supra | 50 |
| 86 | 282 | Aron Frey Gislason | Mercedes W204 | 49 |
| 87 | 192 | Sverre Hundseid | Volvo 242 | 49 |
| 88 | 49 | Stian Sjøholt | BMW E46 | 49 |
| 89 | 133 | Anders Fallingen | Lada | 49 |
| 90 | 13 | Joakim Martinsen | Bmw E30 | 49 |
| 91 | 243 | Andreas Vaa | Toyota Supra | 47 |
| 92 | 179 | Lars Kvåle | BMW E30 | 47 |
| 93 | 189 | Harald Berentsen | Nissan 200sx s13 | 46 |
| 94 | 47 | Joachim Aslaksen | BMW E46 | 45 |
| 95 | 223 | Emil Reinsborg | BMW E30 | 44 |
| 96 | 28 | Simen Engesvoll | BMW M3 | 43 |
| 97 | 137 | Fannar Thor | Porsche 944 Turbo | 43 |
| 98 | 177 | Michel Hamwy | BMW | 43 |
| 99 | 365 | Daniel Liimatainen | BMW E46 | 43 |
| 100 | 159 | Benedikte Didrikson | Volvo 940 | 42 |
| 101 | 74 | Jakob Eker Sørensen | Nissan 200SX | 40 |
| 102 | 289 | Hermann Peene | Nissan S14 | 40 |
| 103 | 56 | Knut Stian Bjørkhaug | BMW E36 | 39 |
| 104 | 276 | Ludvik Vonka | Nissan S15 | 30 |
| 105 | 82 | Per Erik Hovden | BMW E46 compact | 19 |

















































































