Congratulation to top qualifier – Odd-Helge Helstad and all the Top 20 drivers, that goes further to the finals, that will take place tomorrow at 12:55! Who will be the winner of Bresiladd – we will find out tomorrow!
| Place | Start# | DRIVER | CAR | POINTS |
| 1 | 174 | Odd-Helge Helstad | Nissan | 93,3 |
| 2 | 180 | Robert Granaas | BMW | 91,7 |
| 3 | 242 | Kasper Eidsmo-Sand | Nissan 200SX | 91,3 |
| 4 | 30 | Christoffer Syvertsen | BMW | 91,3 |
| 5 | 127 | Marius Bekkevold | Mercedes | 91 |
| 6 | 215 | Øyvind Bogen (i lånt bil) | Mercedes | 90,3 |
| 7 | 111 | Joachim Haugnes | Toyota GT86 | 90 |
| 8 | 141 | Marcus Østby | BMW | 89,7 |
| 9 | 222 | Simen Olsen | Toyota | 89,7 |
| 10 | 182 | Ole Morten Davanger | Toyota | 89,3 |
| 11 | 205 | Ole Peter Vatn | BMW | 88,3 |
| 12 | 209 | Peder Eggum | Toyota | 88,3 |
| 13 | 143 | Jimmy Kilestad | Toyota Supra | 88 |
| 14 | 117 | Morten Lyngøy | Toyota Supra | 88 |
| 15 | 18 | Fredrik Alm | Audi S2 | 88 |
| 16 | 108 | Robin Furulund | Mercedes | 88 |
| 17 | 214 | Andreas Øvergaard | Nissan Skyline | 87,7 |
| 18 | 271 | Mohammed Ali | Nissan S14 | 86,7 |
| 19 | 31 | Jørgen Skjevling | Toyota Supra | 85 |
| 20 | 252 | Sondre Strand | BMW | 84,7 |
| 21 | 38 | Lars Kvåle | BMW | 84,3 |
| 22 | 26 | Martin Beinset | Volvo 240 | 83,3 |
| 23 | 59 | Magne Stavik | Nissan Skyline R33 | 83,3 |
| 24 | 216 | Lars Henrik Skoglund | BMW | 82,7 |
| 25 | 126 | Jonathan Øraker | BMW E36 | 82 |
| 26 | 72 | Joakim Raknerud | BMW E46 | 80,7 |
| 27 | 146 | Martin Sandaker | BMW | 80,3 |
| 28 | 66 | Christian Engesvoll | BMW | 80,3 |
| 29 | 274 | Joachim Waagaard | BMW | 80 |
| 30 | 32 | Kyrre Nielsen | Nissan Skyline | 79,7 |
| 31 | 160 | Max Vonka | Nissan | 79,3 |
| 32 | 169 | Anton Nilsson | Corvette | 79,3 |
| 33 | 195 | Tomas Myrvold | BMW | 78,7 |
| 34 | 78 | Fred Andre Bekkevold | BMW | 78 |
| 35 | 194 | Olav Haugen Hasdal | Mercedes | 77,7 |
| 36 | 163 | Petter Wåtland | BMW E46 | 77,7 |
| 37 | 138 | Petter Magne Beinset | Volvo 245 | 77 |
| 38 | 170 | Emil Reinsborg | BMW | 77 |
| 39 | 47 | Aimo Tauriainen | BMW | 75,3 |
| 40 | 148 | Petter Haukø | Opel Omega | 75,3 |
| 41 | 212 | Tor-Anders Ringnes | Toyota GR Supra | 74,7 |
| 42 | 238 | Henrik Kjemperud | Ford Mustang | 74 |
| 43 | 211 | Lars Dalberg | Toyota Supra | 73,7 |
| 44 | 65 | Aron Gíslason | Mercedes Benz W204 | 73,3 |
| 45 | 251 | Thomas Karlsen | Nissan 200 SX S13 | 72,3 |
| 46 | 291 | Martin Räisänen | Volvo | 71,7 |
| 47 | 157 | Bjørn Inge Rokstad | Toyota Supra | 71,7 |
| 48 | 270 | Anders Klerud | Nissan 370z | 71,3 |
| 49 | 164 | Magnus Farstad | BMW | 71 |
| 50 | 88 | Roberts Raco | Nissan | 70,3 |
| 51 | 147 | Tommy Jensen | Nissan Skyline | 70 |
| 52 | 323 | Tobias Karlsson | Volvo | 69,3 |
| 53 | 198 | Steingrim Haukjem | Nissan | 67,7 |
| 54 | 113 | Sander Wetteland | Volkswagen | 67 |
| 55 | 80 | Hasse Hansson | BMW | 66,7 |
| 56 | 272 | Tais Chour | BMW E92 | 65 |
| 57 | 201 | Ronnie Larsen | Nissan S14 | 64,7 |
| 58 | 68 | Kjell Kristian Kjernsbæk | Nissan S13 | 64 |
| 59 | 8 | Marius Longberg | BMW | 62,7 |
| 60 | 107 | Vidar Jødahl | Toyota Supra | 59,3 |
| 61 | 244 | Kent Roger Brynildsen | Nissan 200 SX | 55,7 |
| 62 | 84 | Alexander Mar Steinarsson | BMW | 55,7 |





























































































