Congratulation to top qualifier – Øyvind Bogen and all the Top 20 drivers, that goes further to the finals, that will take place on Sunday at 12:55! Who will be the winner of Breisladd – we will find out on Sunday, 1.09.2024!
| PLACE | DRIVER | CAR | POINTS |
| 1 | Øyvind Bogen | Nissan | 92,7 |
| 2 | Tor-Anders Ringnes | Toyota GR Supra | 92,3 |
| 3 | Andreas Øvergaard | Nissan | 90,0 |
| 4 | Robert Granaas | BMW | 89,0 |
| 5 | Petter Wåtland | BMW E46 | 88,7 |
| 6 | Marcus Østby | Nissan | 88,7 |
| 7 | Odd-Helge Helstad | Nissan | 88,3 |
| 8 | Sondre Bye | BMW E92 M3 | 87,7 |
| 9 | Ole Morten Davanger | Toyota | 87,0 |
| 10 | Jimmy Kilestad | Toyota Supra | 87,0 |
| 11 | Marius Bekkevold | Mercedes | 86,7 |
| 12 | Tomas Myrvold | BMW | 86,0 |
| 13 | Steingrim Haukjem | Nissan | 85,3 |
| 14 | Joachim Waagaard | 83,7 | |
| 15 | Henrik Valby | Toyota | 82,3 |
| 16 | Anders Klerud | Nissan 370z | 82,3 |
| 17 | Steffen Tveite | Volvo | 82,0 |
| 18 | Fredik Alm | Audi S2 | 81,3 |
| 19 | Fred Andre Bekkevold | BMW | 81,0 |
| 20 | Joachim Haugenes | Toyota GT86 | 81,0 |
| 21 | Markus Eek | Volvo | 80,7 |
| 22 | Kjetil André Buer | BMW E46 | 77,7 |
| 23 | Darius Vilimas | BMW 335i | 76,3 |
| 24 | Lars Henrik Skoglund | BMW | 76,0 |
| 25 | Jonas Bekkevold | Mercedes 123 | 76,0 |
| 26 | Frank Tommy Knudsen | Toyota Supra | 76,0 |
| 27 | Trygve Hvattum | BMW | 75,7 |
| 28 | Martin Sandaker | BMW | 75,3 |
| 29 | Pål Ivar Frigstad | Volvo | 75,3 |
| 30 | Alex Tidström | Nissan | 74,3 |
| 31 | Andreas Tapper | Nissan S14 | 73,3 |
| 32 | Henrik Kjemperud | Ford | 73,3 |
| 33 | Kasper Eidsmo-Sand | Nissan | 73,3 |
| 34 | Martin Beinset | Volvo | 71,7 |
| 35 | Kjetil Thorbjørnsen | GT86 | 71,0 |
| 36 | Erik Persson | Mercedes | 70,7 |
| 37 | Simen Engesvoll | BMW M3 | 70,3 |
| 38 | Andreas Stensvomd | BMW E30 | 70,0 |
| 39 | Peder Eggum | Toyota | 69,7 |
| 40 | Christer Nymoen | Ford P 100 | 68,7 |
| 41 | Einar Ruud | BMW | 68,0 |
| 42 | Jonas Jansson | BMW E91 Diesel | 67,3 |
| 43 | Robin Furulund | Mercedes | 67,0 |
| 44 | Joacim Söderlund | Nissan | 66,7 |
| 45 | Casper Thorsen | Audi Sportquattro | 66,7 |
| 46 | LarsØdeskaug | BMW | 65,0 |
| 47 | Henrik Krogstad | BMW | 64,7 |
| 48 | Sverre Hundsid | Volvo 242 | 64,3 |
| 49 | Martin Billerud | Volvo 740 | 64,0 |
| 50 | Marius Bratrud | BMW E30 | 62,7 |
| 51 | Mikael Svendsson | Audi Urquattro | 62,7 |
| 52 | Martin Uggerud | Mercedes Benz W124 | 61,0 |
| 53 | Espen Solvi | Volvo | 59,3 |
| 54 | Mathias Kristensen | Toyota | 58,7 |
| 55 | Patrik Johansson | Nissan | 58,0 |
| 56 | Aleksander Kaspersen | BMW | 58,0 |
| 57 | Steven Langåker | BMW E30 335d | 57,7 |
| 58 | Petter Wiik | BMW | 55,7 |
| 59 | Andreas Olstad | Volvo 760 | 51,7 |
| 60 | Ole-Andreas Helland | Volvo | 50,7 |
| 61 | Marius Trulsen | BMW E46 M3 | 50,0 |
| 62 | Theodor Olsen | Volvo 740 | 46,7 |
| 63 | Emil Ødegård | Volvo | 45,0 |























































