After an intense competition there were three drivers left in top3 – Tor Anders Ringnes, Odd Helge Helstad and Øyvind Bogen. Tor Anders Ringnes didn’t get any points due to a car failure, and from the two drivers left – Odd Helge Helstad got the best result – Congratulations to the driver and his team.
| PLACE | DRIVER | CAR |
| 1 | Odd-Helge Helstad | Nissan |
| 2 | Øyvind Bogen | Nissan |
| 3 | Tor-Anders Ringnes | Toyota GR Supra |
| 4 | Andreas Øvergaard | Nissan |
| 5 | Marius Bekkevold | Mercedes |
| 6 | Tomas Myrvold | BMW |
| 7 | Joachim Haugenes | Toyota GT86 |
| 8 | Marcus Østby | Nissan |
| 9 | Jimmy Kilestad | Toyota Supra |
| 10 | Joachim Waagaard | BMW |
| 11 | Fred Andre Bekkevold | BMW |
| 12 | Ole Morten Davanger | Toyota |
| 13 | Steingrim Haukjem | Nissan |
| 14 | Fredik Alm | Audi S2 |
| 15 | Robert Granaas (deler bil med Bye) | BMW |
| 16 | Steffen Tveite | Volvo |
| 17 | Anders Klerud | Nissan 370z |
| 18 | Henrik Valby | Toyota |
| 19 | Sondre Bye (deler bil med Granaas) | BMW E92 M3 |
| 20 | Petter Wåtland | BMW E46 |











































































