As season is progressing, Kai Roger Bakken (Lotus Esprit Replica) keeps on scoring more and more points. Since last event on Rudskogen racetrack in July where Kai Roger Bakken took 3rd place in TimeAttack with time 1:29,6, he has managed to get the time down to 1:23,8 leaving Andreas Vaa (Porsche 997 RSR) with the second best time this weekend 1:24,8.
In third place at Time Attack this friday we have our guest driver Mads Siljehaug in KTM GT2 with the score 1:25,6. He’s beautiful car definitely took our attention.
Hans Frisak (Porsche 911 Cup) who took second place in Time Attack in July event, also got his score down one second since the last Time Attack to 1:27,0 and is accordingly taking 4th place today.
5th position is taken by Pål Rickard Eidsvold (Porsche 935), who scored 1:27,3.
And in the 6th position today we have Torger Johansen (Chevrolet Camaro) with 01.27,3.
Congratulations to our drivers!
Place | Name | Car | Car# | Best Time | Points |
1 | Kai Roger Bakken | Lotus Esprit Replica | 51 | 01:23.8 | 120 |
2 | Andreas Vaa | Porsche 997 RSR | 90 | 01:24.8 | 106 |
3 | Mads Siljehaug* | KTM GT2 | 24 | 01:25.6 | 0 |
4 | Hans Frisak | Porsche 911 GT3 | 65 | 01:27.0 | 96 |
5 | Pål Rickard Eidsvold | Porsche 935 | 210 | 01:27.3 | 88 |
6 | Torger Johansen | Chevrolet Camaro | 14 | 01:27.3 | 82 |
7 | Hans Jørgen Andersson | Porche 997 GT3 Cup | 76 | 01:27.5 | 76 |
8 | Kjell Frykås | Ford Anglia | 41 | 01:30.7 | 70 |
9 | Lars Christian Stugaard | BMW M3 | 45 | 01:31.0 | 66 |
10 | Raimond Nornes | BMW M3 E36 Flossmann | 113 | 01:31.3 | 62 |
11 | Kjetil Teigen | Audi Quattro A2 | 26 | 01:31.4 | 58 |
12 | Kjetil Finne | Prosport 3000 | 70 | 01:31.5 | 56 |
13 | Kenneth Axemark | Chevrolet Monte Carlo | 31 | 01:31.5 | 54 |
14 | Vidar Tømmerås | Audi TT | 99 | 01:33.1 | 52 |
15 | Ronny Teigen | Porsche 996 Cup | 162 | 01:33.8 | 50 |
16 | Marcus Östlid | Chevrolet Corvette C6 GT2 | 10 | 01:34.9 | 48 |
17 | Jarko Andersson | BMW M5 E34 | 34 | 01:35.5 | 46 |
18 | Vidar Jødahl | BMW M3 E30 | 94 | 01:35.9 | 44 |
19 | Christian Jørgensen | BMW E46 M3 | 166 | 01:37.0 | 42 |
20 | Robert Sletten | BMW E36 | 142 | 01:51.7 | 40 |
21 | Dan Mønster | Toyota Supra | 111 | 01:55.8 | 38 |
*Mads Siljehaug is a guest driver on this event in Gatebil Extreme, and will not take points in Gatebil Extreme Timeattack series.