Are you interested in what is happening when? Here is your guide to ALL timelines related to Gatebil Rudskogen Race festival August 31 – September 3!
Program
More info
Opening hours
More info
Camping | Day tickets | Depot | Track | Aftertrack | |
Thursday | 09:00 – 00:00 | 09:00 – 23:00 | 12:00 – 19:00 (SDS and Formula Basic) | ||
Friday | 24 hours a day | 08:00 – 21:00 | 07:30 – 21:00 | 08:00 – 21:00 | |
Saturday | 24 hours a day | 08:00 – 20:00 | 07:30 – 21:00 | 08:00 – 20:00 | 22:00 – 01:30 |
Sunday | 00:00 – 17:00 | 09:00 – 17:00 | 10:00 – 17:00 | 10:00 – 17:00 |
GATEBIL SHOP
working hours | |
Thursday | 19:00 – 21:00 |
Friday | 09:00 – 20:00 |
Saturday | 09:00 – 20:00 |
Sunday | 10:00 – 16:00 |
Festival activities
More info
Thursday
More info
TIME | ACTIVITY | LOCATION |
9:00 | Opening of Camping and Depot | Festival |
12:00 | Track action – practice (ONLY SDS and Formula Basic) | track |
Friday
More info
TIME | ACTIVITY | LOCATION |
7:30 | Opening of the Depot | Festival |
8:00 | Track Action starts | main track |
9:00 | Showgarden opens | Gocart track |
12:00 | Meet & Greet with GATEBIL PITGIRLS | Taxi Tent |
14:00 | Extreme TimeAttack | main track |
17:30 | Drivers Parade | main track |
18:00 | SDS Top 32 | Breisladds corner |
Saturday
More info
TIME | ACTIVITY | LOCATION |
7:30 | Opening of the Depot | Festival |
8:00 | Track Action starts | main track |
12:00 | Meet & Greet with GATEBIL PITGIRLS | Taxi Tent |
14:00 | Extreme Race #7 (from 10) | main track |
16:15 | Formula Basic Race | main track |
18:00 | SDS Top 16 | Breisladds corner |
22:00 | Aftertrack | Aftertrack |
22:30 | Prize giving ceremony – Extreme TimeAttack, Race #7, SDS | Aftertrack |
Sunday
More info
TIME | ACTIVITY | LOCATION |
9:00 | Opening of the Depot | Festival |
10:00 | Track Action starts | main track |
10:00 | Breisladd Qualification | Breisladds corner |
10:00 | Showgarden Voting Stops | Online |
12:00 | Prize Giving Showgarden | Gatebil Taxi tent |
14:00 | Breisladd Finale | Breisladds corner |
15:00 | Prize Giving Breisladd | Gatebil Taxi tent |
15:10 | Extreme Race #6 (from 10) | main track |
15:40 | Prize Giving Extreme | Gatebil Taxi tent |
17:00 | Track Action Finishes | main track |
Trackdriving
More info
Thursday
More info
TIME | ACTIVITY | DURATION |
12:00 | SDS – Free practice 1 | 1 h 15 min |
13:30 | SDS – Free practice 2 | 2 h |
15:45 | Formula Basic | 35 min |
16:20 | SDS – Qualifying | 2 h 40 min |
Friday
More info
TIME | ACTIVITY | DURATION |
8:00 | Extreme practice | 15 min |
8:15 | Straight Line | 15 min |
8:30 | Formula Basic | 10 min |
8:40 | SDS – Free practice 3 (Only top 32) | 25 min |
9:45 | Track cleaning | 15 min |
10:00 | Extreme practice | 15 min |
10:15 | Straight Line | 15 min |
10:30 | Open Line | 20 min |
10:50 | Drift Line PRO | 25 min |
11:15 | Drift Line Rookie | 30 min |
11:45 | Track cleaning | 15 min |
12:00 | Extreme practice | 15 min |
12:15 | Straight Line | 15 min |
12:30 | Formula Basic | 10 min |
12:40 | Open Line | 20 min |
13:00 | Drift Line PRO | 20 min |
13:20 | Drift Line Rookie | 25 min |
13:35 | Track cleaning | 15 min |
14:00 | Extreme TimeAttack | 45 min |
14:45 | Straight Line | 15 min |
15:00 | Formula Basic | 10 min |
15:10 | Open Line | 20 min |
15:20 | Drift Line PRO | 25 min |
15:55 | Drift Line Rookie | 30 min |
16:25 | Track cleaning | 15 min |
16:40 | Extreme practice | 15 min |
16:55 | Straight Line | 15 min |
17:10 | Open Line | 20 min |
17:30 | Parade | 30 min |
18:00 | SDS Top 32 | 2 h |
Saturday
More info
TIME | ACTIVITY | DURATION |
8:00 | Extreme practice | 15 min |
8:15 | Straight Line | 15 min |
8:30 | Formula Basic | 10 min |
8:40 | Open Line | 20 min |
9:00 | Drift Line PRO | 20 min |
9:20 | Drift Line Rookie | 25 min |
9:45 | Track cleaning | 15 min |
10:00 | Extreme practice | 15 min |
10:15 | Straight Line | 15 min |
10:30 | Open Line | 20 min |
10:50 | Drift Line PRO | 25 min |
11:15 | Drift Line Rookie | 30 min |
11:45 | Track cleaning | 15 min |
12:00 | Extreme practice | 15 min |
12:15 | Straight Line | 15 min |
12:30 | Formula Basic | 10 min |
12:40 | Open Line | 20 min |
13:00 | Drift Line PRO | 20 min |
13:20 | Drift Line Rookie | 25 min |
13:45 | Track cleaning | 15 min |
14:00 | Extreme Race #7 | 30 min |
14:30 | Straight Line | 15 min |
14:45 | Open Line | 20 min |
15:05 | Drift Line PRO | 25 min |
15:30 | Drift Line Rookie | 30 min |
16:00 | Track cleaning | 15 min |
16:15 | Formula Basic Race | 30 min |
16:45 | Open Line | 20 min |
17:05 | Drift Line PRO/ROOKIE | 35 min |
17:40 | SDS Top 16 | 2 h 20 min |
Sunday
More info
TIME | ACTIVITY | DURATION |
10:00 | Breisladd QUALI | 1 h 30 min |
11:30 | Track cleaning | 10 min |
11:40 | Extreme practice | 15 min |
11:55 | Straight Line | 15 min |
12:10 | Open Line | 20 min |
12:30 | Drift Line PRO | 20 min |
12:50 | Drift Line Rookie | 25 min |
13:15 | Track cleaning | 15 min |
13:30 | Extreme practice | 15 min |
13:45 | Straight Line | 15 min |
14:00 | Breisladd Finals | 55 min |
14:55 | Track cleaning | 15 min |
15:10 | Extreme Race #8 | 30 min |
15:40 | Straight Line | 15 min |
15:55 | Open Line | 20 min |
16:15 | Drift Line PRO | 20 min |
16:35 | Drift Line Rookie | 25 min |
Aftertrack
More info
TIME | ON STAGE |
22:00-22:30 | SHRIMP SHADY |
22:30-23:00 | PRIZE GIVING CEREMONY |
23:00-23:20 | SHRIMPSHADY |
23:20-23:30 | GATEBIL PITGIRLS SHOW |
23:30-00:10 | KRIS WINHTER |
00:10-01:30 | GATEBIL HOUSE DJ + GATEBIL PITGIRLS SHOW |
Technical inspection & Drivers briefing
More info
Technical inspection
More info
Technical inspection in LineUp | |
Thursday | 8:00 – 12:00 *SDS and Formula Basic Only 16:00 – 19:00 |
Friday | 8:00 – 17:00 |
Saturday | 8:00 – 17:00 |
Sunday | 9:30 – 14:30 |
Drivers briefing track driving
More info
Thursday | Friday | Saturday | Sunday |
18:00 | 7:30 | 7:30 | 10:00 |
18:30 | 8:30 | 8:00 | 11:00 |
19:00 | 9:00 | 8:30 | 12:00 |
20:30 | 9:30 | 9:00 | 12:30 |
10:00 | 9:30 | 15:00 | |
10:30 | 10:00 | ||
11:00 | 10:30 | ||
11:30 | 11:00 | ||
12:00 | 11:30 | ||
12:30 | 12:00 | ||
14:00 | 12:30 | ||
14:30 | 13:30 | ||
15:30 | 14:00 | ||
16:30 | 14:30 | ||
15:30 | |||
16:00 |
Drivers Briefing EXTREME
More info
Friday | 13:00 |
Saturday | 13:00 15:00 |
Sunday | 14:00 16:00 |
Drivers briefing SDS
More info
Thursday | 10:30 – 11:30 15:40 – 16:10 |
Friday | 08:00 – 08:30 |
Drivers briefing Formula Basic
More info
Thursday | 14:45 |
Friday | no meetings |
Saturday | 15:15 |


