On this page you will find all the results or a link to results of Gatebil season 2024.
Mantorp Park Season Finale – September
More info
Time Attack
More info
Extreme Race #9
More info
Gatebil Drift Battle
More info
Place | Driver |
1 | Andreas Johansson |
2 | Mathias Norgengen |
3 | Jim Olofsson |
4 | Kevin Brunberg |
Breisladd Qualification
More info
Place | Startnumber | Driver | Car | Points |
1 | 20 | Jimmy Kilestad | Toyota Supra | 94 |
2 | 84 | Tobias Wänegård | Bmw | 94 |
3 | 103 | Ole Peter Vatn | Bmw | 93 |
4 | 137 | Hasse Hansson | Bmw | 92,7 |
5 | 73 | Marius Bekkevold | Mercedes | 92 |
6 | 13 | Philip Werner | Nissan | 91,7 |
7 | 95 | Philip Edberg | Nissan | 91,3 |
8 | 82 | Tony Averstedt | Toyota Supra | 90 |
9 | 116 | Espen Rohde | Bmw | 88,3 |
10 | 15 | Nils Lövgren | Volvo | 87,7 |
11 | 46 | Jonathan Berggren | Nissan | 84,7 |
12 | 60 | Felix Molander | Nissan | 84,7 |
13 | 54 | Andreas Tapper | Nissan | 84 |
14 | 16 | Alexander Mar Steinarsson | Bmw | 83,3 |
15 | 59 | Robert Åhäll | Bmw | 81,7 |
16 | 70 | Michel Hamvy | Bmw | 81,7 |
17 | 134 | Aron Gìslason | Mercedes | 80,7 |
18 | 35 | Fred Andre Bekkevod | Bmw | 80,3 |
19 | 45 | Victor Bogdan | Nissan | 78,7 |
20 | 48 | Jonas Carsting | Bmw | 78,7 |
21 | 43 | Erik Persson | Mercedes | 78,3 |
22 | 202 | Daniel Liimatainen | Bmw | 75,3 |
23 | 29 | Markus Wilson | Bmw | 75 |
24 | 87 | Joachim Waagard | Bmw | 72,7 |
25 | 32 | Timmy Lundell | Volvo | 72 |
26 | 136 | Staffan Melin | Bmw | 71,7 |
27 | 117 | Joacim Söderlund | Nissan | 71 |
28 | 105 | Morgan Riboe | Bmw | 70,7 |
29 | 154 | Ulfar Bjarki Stefansson | Bmw | 70,3 |
30 | 107 | Daniel Namrou | Bmw | 67,7 |
31 | 162 | Albin Ekman | Bmw | 67,7 |
32 | 67 | Oscar Trysberg | Bmw | 67 |
33 | 146 | Martin Räisänen | Volvo | 64,7 |
34 | 111 | Robin Knutsson | Mercedes | 62,7 |
35 | 168 | Linus Norén | Volvo | 52,3 |
36 | 27 | Kevin Brunberg | Volvo | 50 |
Breisladd Finals
More info
Place | Driver | Car |
1 | Espen Rohde | BMW |
2 | Robert Åhäll | BMW |
3 | Ole Peter Vatn | BMW |
4 | Tony Averstedt | Toyota Supra |
5 | Hasse Hansson | BMW |
6 | Fred Andre Bekkevod | BMW |
7 | Jonas Carsting | BMW |
8 | Philip Edberg | Nissan |
9 | Jonathan Berggren | Nissan |
10 | Victor Bogdan | Nissan |
11 | Felix Molander | Nissan |
12 | Marius Bekkevold | Mercedes |
13 | Philip Werner | Nissan |
14 | Aron Gìslason | Mercedes |
15 | Jimmy Kilestad | Toyota Supra |
16 | Alexander Mar Steinarsson | BMW |
17 | Nils Lövgren | Volvo |
18 | Tobias Wänegård | BMW |
19 | Andreas Tapper | Nissan |
20 | Michel Hamvy | BMW |
Extreme Race #10
More info
Position | Number | Driver | Club | Nationality | Car | Time | Points |
1 | 90 | Andreas Vaa | NMK Solør | NO | Porsche 997 RSR | 10:57.885 | 120 |
2 | 76 | Hans Jørgen Andersson | NMK Solør | NO | Porche 997 Cup | 11:00.716 | 106 |
3 | 113 | Raimond Nornes | Kvinnherad AMCAR | NO | BMW M3 E36 Flossman | 11:09.989 | 96 |
4 | 33 | Linus Holgersson | ARC | SE | Chevrolet Camaro | 11:16.979 | 0 |
5 | 65B | Henrik Frisak | NMK Kongsberg | NO | Porsche 991 Cup | 11:17.163 | 0 |
6 | 122 | Morten Saglien | NMK Solør | NO | Chevrolet Camaro | 11:43.103 | 88 |
7 | 41 | Kjell Frykås | SSK | Ford Anglia | 11:45.910 | 82 | |
8 | 166 | Christian Jørgensen | NMK Solør | NO | BMW M3 E46 | 11:51.555 | 76 |
9 | 205 | Morten Odland | NMK Solør | NO | Chevrolet Camaro | 12:03.235 | 70 |
Showgarden
More info
Mantorp Park Summer Festival – June
More info
Extreme Race #4
More info
Breisladd Finals
More info
Breisladd Qualification
More info
Extreme Race #3
More info
Showgarden
More info
Nordkampen
More info
It was Sweden who won!
See Nordkampen Result post here
Extreme Time Attack
More info
Vålerbanen Season Start – May
More info
Extreme Race #2
More info
Showgarden
More info
Breisladd
More info
The Big Entry Show
More info
GDB Top 16
More info
Extreme Race #1
More info
Drag Race
More info
top 4:
1 Plass Casper Thorsen
2 Plass Øyvind Bogen
3 Plass Ole Peter Vatn
4 Plass Tor-Anders Ringnes
Gatebil Extreme Time Attack
More info