Qualifying for this year’s Breisladden at the Gatebil Summer Festival is over – AND WHAT A QUALIFIER! 🔥
360 Drift, a drifting limo, and nonstop action from start to finish. It was just as wild as we’d hoped—and then some! With Fredric Aasbø and Jocke Olsson on the mic, we were treated to a show the audience won’t soon forget.
It’s official: The 20 best drivers have advanced to tomorrow’s grand finale. On Saturday night, we’ll turn up the heat even more when the Breisladden final kicks off during the evening show at Mantorp Park.
But trust us—it doesn’t stop there. Extreme Superstage, FMX, smoke, action, and pure Gatebil magic are all on the menu.
This is a night you won’t want to miss. See you in front of the stands! 🔥🏁
The results are updated continuously
| Location | First name | Last name | Car | Points |
| 1 | Odd-Helge | Helstad | Nissan | 96,7 |
| 2 | Øyvind | The book | Nissan S15 | 96,3 |
| 3 | Petter | Wåtland | BMW E46 | 95,3 |
| 4 | Ole Peter | Water | BMW | 94,7 |
| 5 | Ole Morten | Davanger | Toyota | 94,3 |
| 6 | Kevin | Brunberg | Volvo | 94,0 |
| 7 | Nils | Leijer | Volvo S90 Limousine | 93,7 |
| 8 | Lwi | Edwards | BMW | 93,0 |
| 9 | Tobias | Olofsson | BMW | 92,0 |
| 10 | Jimmy | Kilestad | Toyota Supra | 91,3 |
| 11 | Tony | Averstedt | Toyota | 91,0 |
| 12 | Ragnar | Cederberg | BMW | 91,0 |
| 13 | Philip | Edberg | Nissan | 90,7 |
| 14 | Sebastian | Malcolmsson | BMW | 90,3 |
| 15 | Emil | Vikman | Nissan 200SX S14 | 90,0 |
| 16 | Daniel | Stragnefeldt | Nissan S15 Silvia | 90,0 |
| 17 | Karl | Arnred | BMW | 89,7 |
| 18 | Kyrre | Nielsen | Nissan | 89,0 |
| 19 | Joachim | Waagaard | BMW | 89,0 |
| 20 | Jonas | Casting | BMW | 88,7 |
| 21 | Martin | Strømsvik | Nissan S14 | 88,3 |
| 22 | Axel | Hildebrand | Volvo | 88,3 |
| 23 | Jonas | Franzén | Mazda RX-8 | 88,3 |
| 24 | Claes | Crib | BMW | 88,3 |
| 25 | Martin | Sandaker | BMW | 88,3 |
| 26 | Viktor | Andersson | 88,3 | |
| 27 | Rasmus | Nilsson | BMW | 87,7 |
| 28 | Carl | Lundh | Volvo 244 | 87,0 |
| 29 | Kristian | Gustavsson | Volvo 740 | 87,0 |
| 30 | Paul | perkkiö | BMW | 87,0 |
| 31 | Liam | Kling | BMW | 86,7 |
| 32 | David | Leander | E30 | 86,7 |
| 33 | Fredrik | Pysander | Volvo 745 | 86,7 |
| 34 | Marius | Bekkevold | ||
| 35 | Michel | Hamwy | Nissan S14 | 86,3 |
| 36 | Alex | Nordvall | BMW | 86,0 |
| 37 | Steffen | Tveite | Toyota GT86 | 86,0 |
| 38 | Andreas | Gustavsson | Nissan S13 | 85,7 |
| 39 | Marcus | Nedin | BMW | 85,3 |
| 40 | Fannar | Thor | Porsche 944 Turbo | 85,0 |
| 41 | Tobias | Hallquist | Nisssan | 85,0 |
| 42 | Mikael | svensson | BMW | 84,3 |
| 43 | Robin | furulund | Mercedes | 84,3 |
| 44 | Andreas | Asp | Nissan S15 | 84,0 |
| 45 | Christoffer | Svensson | Nissan s13 | 83,7 |
| 46 | Daniel | Enarsson | Nissan 200sx s13 | 83,0 |
| 47 | Albert | Albert | 83,0 | |
| 48 | Lucas | Johansson | BMW | 83,0 |
| 49 | ||||
| 50 | ||||
| 51 | ||||
| 52 | ||||
| 53 | ||||
| 54 | ||||
| 55 | ||||
| 56 | ||||
| 57 | ||||
| 58 | ||||
| 59 | ||||
| 60 | ||||
| 61 | ||||
| 62 | ||||
| 63 | ||||
| 64 | ||||
| 65 | ||||
| 66 | ||||
| 67 | ||||
| 68 | ||||
| 69 | ||||
| 70 | ||||
| 71 | ||||
| 72 | ||||
| 73 | ||||
| 74 | ||||
| 75 | ||||
| 76 | ||||
| 77 | ||||
| 78 | ||||
| 79 |