2014
Vålerbanen Season Start
Mantorp Summer Festival
Rudskogen Main Festival
Rudskogen Race Festival
Mantorp Season Final
Name: Rudskogen Race Festival
Date:
Series: Gatebil Extreme
Race no.: 7
Pos Driver Laps Total Tm Diff Best Tm Points
1 Kai Roger Bakken 51 Lotus Esprit 8 11:54.140 1:27.417 100
2 Lars Magnussen 242 Mitsubishi EVO 8 11:54.495 0.355 1:27.658 80
3 Tommy Schønberg 66 Audi A3R 8 11:54.612 0.472 1:26.795 64
4 Raimond Larsen 204 BMW 316 E36 8 12:11.788 17.648 1:28.122 52
5 Ørjan Thorsen 131 Audi S2 8 12:36.719 42.579 1:31.037 44
6 Torger Johansen 14 Camaro 8 12:37.192 43.052 1:33.166 36
7 Börje Hansson 008 Audi Urquattro 8 12:47.424 53.284 1:33.815 32
8 Vidar Strand 78 BMW M5 8 12:48.271 54.131 1:33.617 28
9 Per Erik Schriever 63 Nissan Skyline R33 8 12:59.474 1:05.334 1:35.357 24
10 Brede Alnes 4 Mini Quattro 8 13:01.214 1:07.074 1:35.158 22
11 Finn Arne Sivertsen 192 Porsche Boxter RSR 8 13:18.115 1:23.975 1:37.153 20
12 Peter Pentell 154 Lancia Delta 8 13:18.140 1:24.000 1:36.253 19
13 Marcus Insane Östlid 104 Chevrolet Corvette C5 8 13:19.039 1:24.899 1:37.080 18
14 Stig Bredesen 269 BMW E30 8 13:21.328 1:27.188 1:36.677 17
15 Eivind Bekkeli 68 Aquila CR1 8 13:25.581 1:31.441 1:35.228 16
16 Magnus Persson 133 Audi S2 RWD 7 11:54.546 1 Lap 1:38.190 15
17 Raimond Nornes 113 BMW M3 7 12:10.000 1 Lap 1:33.220 14
18 Rune Skredsvig 53 Nissan GTR 32 7 12:10.835 1 Lap 1:37.549 13
19 Kjetil Knudsen 33 Volvo 343 7 12:16.966 1 Lap 1:41.143 12
20 Kenneth Follum 78. Lexus V8 Star 7 12:40.570 1 Lap 1:38.827 11
21 Jan Sverre Edström 140 Audi RS2 7 12:51.801 1 Lap 1:43.146 10
DNF Andreas Vaa 90 Toyota Supra MK IV 5 7:46.674 DNF 1:31.930 0
DNF Are Ourom 82 Porsche 993 GT2 5 8:02.470 DNF 1:30.415 0
DNF Arve Handeland 138 BMW E30 3 5:44.226 DNF 1:44.826 0
DNF Vidar Tømmerås 32 Audi S4 DNF 0
DNF Trond Ensrud 101 Audi RS4 DNF 0
DNF Anders Nilsen 145 Eskort MK2 DNF 0
DNF Kenneth Follum 78. Nissan Skyline R32 DNF 0
DNF Pål Gjervan 34 Nissan Skyline R34 GT-R DNF 0