Date:
Series: Gatebil Extreme
Race no.: 1
Date:
Series: Gatebil Extreme
Race no.: 2
Date:
Series: Gatebil Extreme
Race no.: 3
Pos | Driver | Laps | Total Tm | Diff | Best Tm | Points |
1 | Trond Garberg 460 Lamborghini Huracan ST | 8 | 11:00.058 | 1:20.257 | 120 | |
2 | Anders Ringstad 13 Chevrolet Corvette | 8 | 11:00.506 | 0.448 | 1:20.366 | 106 |
3 | Börje Hansson 8 Audi Urquattro | 8 | 11:16.414 | 16.356 | 1:21.144 | 96 |
4 | Torger Johansen 14 Chevrolet Camaro | 8 | 11:26.715 | 26.657 | 1:22.605 | 88 |
5 | Marcelo Adrian Garcia 12 BMW E30 DTM | 8 | 11:27.515 | 27.457 | 1:23.879 | 82 |
6 | Vidar Jødahl 94 BMW M3 E46 | 8 | 11:38.097 | 38.039 | 1:24.163 | 76 |
7 | Alfred Bakken 210 Lamborghini Huracan ST | 8 | 11:39.856 | 39.798 | 1:23.270 | 70 |
8 | Bjørn Bones 32 BMW M3 E36 | 8 | 12:04.258 | 1:04.200 | 1:24.513 | 66 |
9 | Andreas Vaa 90 Toyota Supra MK IV | 8 | 12:07.211 | 1:07.153 | 1:27.723 | 62 |
10 | Hans Frisak 65 Porsche 991 GT3 | 8 | 12:27.450 | 1:27.392 | 1:28.201 | 58 |
11 | Marcus Insane Östlid 10 Chevrolet Corvette C6 GT2 | 7 | 11:00.291 | 1 Lap | 1:26.908 | 56 |
12 | Nermin Sipkar GJEST Porsche 991 GT3 Cup | 7 | 11:01.878 | 1 Lap | 1:31.311 | 0 |
13 | Kenneth Axemark 31 Chevrolet Monte Carlo | 7 | 11:05.610 | 1 Lap | 1:30.384 | 54 |
14 | Eivind Bekkeli 68 Aquilla GTR | 6 | 8:11.340 | 2 Laps | 1:20.136 | 52 |
15 | Kai Roger Bakken 51 Lotus Esprit Replica | 5 | 6:58.168 | 3 Laps | 1:21.000 | 50 |
16 | Magnus Persson 133 Audi S2 Custom | 1 | 1:29.784 | 7 Laps | 1:28.015 | 48 |
17 | Truls Bakken 50 Audi S1 Replika | 1 | 1:32.724 | 7 Laps | 1:29.383 | 46 |
DNS | Hans Jørgen Andersson 76 Porche 997 GT3 | 0 | DNS | 0 | ||
DNS | Anders Hagstrøm 54 BMW M3 E46 Turbo | 0 | DNS | 0 |
Date:
Series: Gatebil Extreme
Race no.: 4
Pos | Driver | Laps | Total Tm | Diff | Best Tm | Points |
1 | Trond Garberg 460 Lamborghini Huracan ST | 8 | 12:40.161 | 1:30.786 | 120 | |
2 | Kai Roger Bakken 51 Lotus Esprit Replica | 8 | 12:40.360 | 0.199 | 1:32.550 | 106 |
3 | Börje Hansson 8 Audi Urquattro | 8 | 12:40.932 | 0.771 | 1:33.168 | 96 |
4 | Alfred Bakken 210 Lamborghini Huracan ST | 8 | 12:58.569 | 18.408 | 1:34.717 | 88 |
5 | Torger Johansen 14 Chevrolet Camaro | 8 | 13:00.315 | 20.154 | 1:35.866 | 82 |
6 | Vidar Jødahl 94 BMW M3 E46 | 8 | 13:04.044 | 23.883 | 1:36.201 | 76 |
7 | Hans Frisak 65 Porsche 991 GT3 | 8 | 14:18.477 | 1:38.316 | 1:44.591 | 70 |
8 | Marcelo Adrian Garcia 12 BMW E30 DTM | 6 | 9:35.414 | 2 Laps | 1:31.018 | 66 |
9 | Andreas Vaa 90 Toyota Supra MK IV | 6 | 12:44.286 | 2 Laps | 1:39.267 | 62 |
10 | Magnus Persson 133 Audi S2 Custom | 5 | 8:14.010 | 3 Laps | 1:32.844 | 58 |
11 | Anders Ringstad 13 Chevrolet Corvette | 2 | 3:12.858 | 6 Laps | 1:35.116 | 56 |
Date:
Series: Gatebil Extreme
Race no.: 5
Pos | Driver | Laps | Total Tm | Diff | Best Tm | Points |
1 | Robin Jonasson 918 Porsche 918 RSR | 8 | 11:34.622 | 1:24.429 | 120 | |
2 | Kai Roger Bakken 51 Lotus Esprit Replica | 8 | 11:46.624 | 12.002 | 1:24.656 | 106 |
3 | Yves Meyer 61 Nissan GT-R Nismo GT3 | 8 | 11:52.582 | 17.960 | 1:27.430 | 0 |
4 | Trond Garberg 460 Lamborghini Huracan ST | 8 | 11:55.816 | 21.194 | 1:27.809 | 96 |
5 | Torger Johansen 14 Chevrolet Camaro | 8 | 11:57.876 | 23.254 | 1:28.334 | 88 |
6 | Anders Ringstad 13 Chevrolet Corvette | 8 | 11:58.344 | 23.722 | 1:27.452 | 82 |
7 | Börje Hansson 8 Audi Urquattro | 8 | 12:13.299 | 38.677 | 1:28.353 | 76 |
8 | Andreas Vaa 90 Toyota Supra MK IV | 8 | 12:17.645 | 43.023 | 1:30.643 | 70 |
9 | Ruben Thorsen 313 Audi S2 | 8 | 12:18.255 | 43.633 | 1:29.666 | 66 |
10 | Alfred Bakken 210 Lamborghini Huracan ST | 8 | 12:26.595 | 51.973 | 1:30.320 | 62 |
11 | Hans Frisak 65 Porsche 991 GT3 | 7 | 11:39.027 | 1 Lap | 1:37.686 | 58 |
12 | Henning Eriksen 200 Toyota Supra | 7 | 11:49.465 | 1 Lap | 1:39.123 | 56 |
13 | Espen Nilsen 02 Mitsubishi EVO 9 | 7 | 11:50.210 | 1 Lap | 1:38.296 | 54 |
14 | Fredrik Rolfsen 333 Lotus Exige | 7 | 11:50.753 | 1 Lap | 1:37.001 | 52 |
15 | Morten Odland 205 Chevrolet Camaro | 7 | 12:03.611 | 1 Lap | 1:39.347 | 50 |
16 | Daniel Jensen 202 BMW M5 | 7 | 12:11.013 | 1 Lap | 1:40.079 | 48 |
17 | Truls Bakken 50 Audi S1 Replika | 7 | 12:18.163 | 1 Lap | 1:35.813 | 46 |
18 | Vidar Frogner 991 Porsche 993 evo GT2 | 6 | 8:51.624 | 2 Laps | 1:26.373 | 44 |
19 | Per Erik Schriever 63 Lamboghini | 6 | 12:29.677 | 2 Laps | 1:30.023 | 42 |
20 | Vidar Jødahl 94 BMW M3 E46 | 6 | 12:59.946 | 2 Laps | 1:31.658 | 40 |
21 | Arve Handeland 138 BMW E30 | 4 | 6:48.895 | 4 Laps | 1:39.004 | 38 |
22 | Magnus Persson 133 Audi S2 Custom | 3 | 4:42.016 | 5 Laps | 1:29.942 | 36 |
23 | Robin Holm 206 Mercedes 190 2,3 16V | 3 | 5:12.123 | 5 Laps | 1:39.609 | 34 |
DNS | Marcelo Adrian Garcia 12 BMW E30 DTM | 0 | DNS | 0 | ||
DNS | Anders Hagstrøm 54 BMW M3 E46 Turbo | 0 | DNS | 0 |
Date:
Series: Gatebil Extreme
Race no.: 6
Pos | Driver | Laps | Total Tm | Diff | Best Tm | Points |
1 | Bosse Jonasson 918 Porsche 918 RSR | 8 | 11:58.274 | 1:27.251 | 120 | |
2 | Trond Garberg 460 Lamborghini Huracan ST | 8 | 11:58.882 | 0.608 | 1:28.049 | 106 |
3 | Per Erik Schriever 63 Lamboghini | 8 | 12:22.240 | 23.966 | 1:31.133 | 96 |
4 | Börje Hansson 8 Audi Urquattro | 8 | 12:22.708 | 24.434 | 1:30.420 | 88 |
5 | Kai Roger Bakken 51 Lotus Esprit Replica | 8 | 12:25.735 | 27.461 | 1:25.871 | 82 |
6 | Andreas Vaa 90 Toyota Supra MK IV | 8 | 12:47.933 | 49.659 | 1:31.349 | 76 |
7 | Rune Skredsvig 53 Nissan Skyline GTR R32 | 8 | 12:49.789 | 51.515 | 1:33.971 | 70 |
8 | Fredrik Rolfsen 333 Lotus Exige | 8 | 13:08.807 | 1:10.533 | 1:36.753 | 66 |
9 | Espen Nilsen 02 Mitsubishi EVO 9 | 8 | 13:29.207 | 1:30.933 | 1:36.229 | 62 |
10 | Morten Odland 205 Chevrolet Camaro | 8 | 13:30.092 | 1:31.818 | 1:39.280 | 58 |
11 | Robin Holm 206 Mercedes 190 2,3 16V | 7 | 13:06.383 | 1 Lap | 1:40.226 | 56 |
12 | Torger Johansen 14 Chevrolet Camaro | 3 | 4:34.249 | 5 Laps | 1:30.098 | 54 |
13 | Truls Bakken 50 Audi S1 Replika | 3 | 4:44.181 | 5 Laps | 1:31.482 | 52 |
14 | Magnus Persson 133 Audi S2 Custom | 2 | 3:07.750 | 6 Laps | 1:30.353 | 50 |
15 | Henning Eriksen 200 Toyota Supra | 2 | 4:09.501 | 6 Laps | 1:41.061 | 48 |
DQ | Vidar Frogner 991 Porsche 993 evo GT2 | 8 | 11:56.858 | DQ | 1:28.584 | 0 |
DQ | Alfred Bakken 210 Lamborghini Huracan ST | 8 | 12:26.025 | DQ | 1:30.048 | 0 |
DNS | Yves Meyer 61 Nissan GT-R Nismo GT3 | 0 | DNS | 0 | ||
DNS | Anders Ringstad 13 Chevrolet Corvette | 0 | DNS | 0 | ||
DNS | Ruben Thorsen 313 Audi S2 | 0 | DNS | 0 | ||
DNS | Vidar Jødahl 94 BMW M3 E46 | 0 | DNS | 0 | ||
DNS | Hans Frisak 65 Porsche 991 GT3 | 0 | DNS | 0 | ||
DNS | Arve Handeland 138 BMW E30 | 0 | DNS | 0 | ||
DNS | Daniel Jensen 202 BMW M5 | 0 | DNS | 0 | ||
DNS | Marcelo Adrian Garcia 12 BMW E30 DTM | 0 | DNS | 0 | ||
DNS | Anders Hagstrøm 54 BMW M3 E46 Turbo | 0 | DNS | 0 |
Date: 0000-00-00
Series: Gatebil Extreme
Race no.: 7
Pos | Driver | Laps | Total Tm | Diff | Best Tm | Points |
1 | Vidar Frogner 991 Porsche 993 evo GT2 | 4 | 5:44.286 | 1:24.123 | 120 | |
2 | Marcelo Adrian Garcia 12 BMW E30 DTM | 4 | 5:48.351 | 4.065 | 1:25.207 | 106 |
3 | Eivind Bekkeli 68 Aquilla GTR | 4 | 5:53.612 | 9.326 | 1:26.844 | 96 |
4 | Trond Garberg 460 Lamborghini Huracan ST | 4 | 5:56.658 | 12.372 | 1:27.473 | 88 |
5 | Per Henrik Skjolden 11 Opel Astra DTM | 4 | 6:05.315 | 21.029 | 1:29.636 | 0 |
6 | Kai Roger Bakken 51 Lotus Esprit Replica | 4 | 6:05.356 | 21.070 | 1:25.033 | 82 |
7 | Alfred Bakken 210 Lamborghini Huracan ST | 4 | 6:09.875 | 25.589 | 1:29.682 | 76 |
8 | Börje Hansson 8 Audi Urquattro | 4 | 6:10.604 | 26.318 | 1:28.277 | 70 |
9 | Truls Bakken 50 Audi S1 Replika | 4 | 6:10.684 | 26.398 | 1:29.326 | 66 |
10 | Andreas Vaa 90 Toyota Supra MK IV | 4 | 6:11.991 | 27.705 | 1:29.746 | 62 |
11 | Vidar Jødahl 94 BMW M3 E46 | 4 | 6:21.230 | 36.944 | 1:31.632 | 58 |
12 | Rune Skredsvig 53 Nissan Skyline GTR R32 | 4 | 6:22.466 | 38.180 | 1:31.921 | 56 |
13 | Eivind Finne 64 Ultima GTR | 4 | 6:37.236 | 52.950 | 1:33.268 | 54 |
14 | Hans Frisak 65 Porsche 991 GT3 | 4 | 6:41.023 | 56.737 | 1:37.069 | 52 |
15 | Ken Sanders 16 Audi 90 Qvatro | 4 | 6:43.705 | 59.419 | 1:37.235 | 50 |
16 | Morten Odland 205 Chevrolet Camaro | 4 | 6:44.796 | 1:00.510 | 1:36.725 | 48 |
17 | Henning Eriksen 200 Toyota Supra | 4 | 7:03.673 | 1:19.387 | 1:39.924 | 46 |
18 | Ronny Teigen 162 Chevrolet Camaro Z28R | 4 | 7:06.258 | 1:21.972 | 1:40.849 | 44 |
19 | Robin Holm 206 Mercedes 190 2,3 16V | 4 | 7:07.955 | 1:23.669 | 1:41.266 | 42 |
20 | Christer Gislerud 224 Camaro 2010 | 3 | 4:58.718 | 1 Lap | 1:30.566 | 40 |
21 | Robin Jonasson 918 Porsche 918 RSR | 1 | 1:28.749 | 3 Laps | 1:27.960 | 38 |
DNS | Anders Ringstad 13 Chevrolet Corvette | 0 | DNS | 0 | ||
DNS | Stig Bredesen 269 BMW 318 | 0 | DNS | 0 | ||
DNS | Sverre Lundal 06 Ultima GTR | 0 | DNS | 0 | ||
DNS | Kjetil Finne 122 Prosport 3000 | 0 | DNS | 0 | ||
DNS | Daniel Jensen 202 BMW M5 | 0 | DNS | 0 | ||
DNS | Fredrik Sørlie 211 Lamborghini Huracan ST | 0 | DNS | 0 | ||
DNS | Odd Rune Nærnes 852 Porsche | 0 | DNS | 0 | ||
DNS | Per Kristian Harildstad 850 BMW 850 GT1 | 0 | DNS | 0 | ||
DNS | Fredrik Rolfsen 333 Lotus Exige | 0 | DNS | 0 | ||
DNS | Anders Hagstrøm 54 BMW M3 E46 Turbo | 0 | DNS | 0 | ||
DNS | Linn Petrine Knutsen 158 Nissan Skyline r33 | 0 | DNS | 0 |
Date:
Series: Gatebil Extreme
Race no.: 8
Pos | Driver | Laps | Total Tm | Diff | Best Tm | Points |
1 | Marcelo Adrian Garcia 12 BMW E30 DTM | 8 | 13:45.326 | 1:41.996 | 120 | |
2 | Truls Bakken 50 Audi S1 Replika | 8 | 13:47.069 | 1.743 | 1:37.929 | 106 |
3 | Christer Gislerud 224 Camaro 2010 | 8 | 13:56.462 | 11.136 | 1:41.873 | 96 |
4 | Eivind Bekkeli 68 Aquilla GTR | 8 | 14:01.365 | 16.039 | 1:37.420 | 88 |
5 | Kai Roger Bakken 51 Lotus Esprit Replica | 8 | 14:14.984 | 29.658 | 1:39.091 | 82 |
6 | Trond Garberg 460 Lamborghini Huracan ST | 8 | 14:16.781 | 31.455 | 1:37.672 | 76 |
7 | Alfred Bakken 210 Lamborghini Huracan ST | 8 | 14:17.499 | 32.173 | 1:38.101 | 70 |
8 | Per Henrik Skjølden 11 Opel Astra DTM | 8 | 14:19.789 | 34.463 | 1:42.859 | 0 |
9 | Andreas Vaa 90 Toyota Supra MK IV | 8 | 14:34.950 | 49.624 | 1:43.496 | 66 |
10 | Hans Frisak 65 Porsche 991 GT3 | 8 | 14:42.299 | 56.973 | 1:43.386 | 62 |
11 | Kjetil Finne 122 Prosport 3000 | 8 | 14:58.472 | 1:13.146 | 1:38.520 | 58 |
12 | Per Kristian Harildstad 850 BMW 850 GT1 | 8 | 15:17.201 | 1:31.875 | 1:44.667 | 56 |
13 | Morten Odland 205 Chevrolet Camaro | 8 | 15:20.054 | 1:34.728 | 1:43.091 | 54 |
14 | Robin Holm 206 Mercedes 190 2,3 16V | 8 | 15:30.134 | 1:44.808 | 1:45.583 | 52 |
15 | Daniel Jensen 202 BMW M5 | 8 | 15:31.002 | 1:45.676 | 1:46.140 | 50 |
16 | Torstein Kvarme 94 BMW M3 E46 | 7 | 14:27.047 | 1 Lap | 1:44.787 | 48 |
17 | Vidar Frogner 991 Porsche 993 evo GT2 | 5 | 9:03.668 | 3 Laps | 1:42.413 | 46 |
18 | Ken Sandnes 16 Audi 90 Qvatro | 4 | 8:40.058 | 4 Laps | 1:59.349 | 44 |
19 | Robin Jonasson 918 Porsche 918 RSR | 1 | 2:04.063 | 7 Laps | 42 | |
DNS | Börje Hansson 8 Audi Urquattro | 0 | DNS | 0 | ||
DNS | Rune Skredsvig 53 Nissan Skyline GTR R32 | 0 | DNS | 0 | ||
DNS | Eivind Finne 64 Ultima GTR | 0 | DNS | 0 | ||
DNS | Henning Eriksen 200 Toyota Supra | 0 | DNS | 0 | ||
DNS | Ronny Teigen 162 Chevrolet Camaro Z28R | 0 | DNS | 0 | ||
DNS | Sverre Lundal 06 Ultima GTR | 0 | DNS | 0 | ||
DNS | Anders Ringstad 13 Chevrolet Corvette | 0 | DNS | 0 | ||
DNS | Anders Hagstrøm 54 BMW M3 E46 Turbo | 0 | DNS | 0 | ||
DNS | Linn Petrine Knutsen 158 Nissan Skyline r33 | 0 | DNS | 0 | ||
DNS | Fredrik Sørlie 211 Lamborghini Huracan ST | 0 | DNS | 0 | ||
DNS | Stig Bredesen 269 BMW 318 | 0 | DNS | 0 | ||
DNS | Fredrik Rolfsen 333 Lotus Exige | 0 | DNS | 0 | ||
DNS | Odd Rune Nærnes 852 Porsche | 0 | DNS | 0 |
Date:
Series: Gatebil Extreme
Race no.: 9
Pos | Driver | Laps | Total Tm | Diff | Best Tm | Points |
1 | Robin Jonasson 918 Porsche 918 RSR | 8 | 10:27.668 | 1:17.584 | 120 | |
2 | Alfred Bakken 210 Lamborghini Huracan ST | 8 | 10:44.500 | 16.832 | 1:18.376 | 106 |
3 | Eivind Bekkeli 68 Aquilla GTR | 8 | 10:48.339 | 20.671 | 1:19.793 | 96 |
4 | Trond Garberg 460 Lamborghini Huracan ST | 8 | 10:50.641 | 22.973 | 1:19.791 | 88 |
5 | Börje Hansson 8 Audi Urquattro | 8 | 11:18.583 | 50.915 | 1:21.669 | 82 |
6 | Kenneth Axemark 31 Chevrolet Monte Carlo | 8 | 11:36.239 | 1:08.571 | 1:24.843 | 76 |
7 | Pär Englund 802 Porsche GT3 Cup | 8 | 11:37.311 | 1:09.643 | 1:24.733 | 0 |
8 | Stig Bredesen 269 BMW 318 | 8 | 11:43.260 | 1:15.592 | 1:24.528 | 70 |
9 | Hans Frisak 65 Porsche 991 GT3 | 8 | 11:48.930 | 1:21.262 | 1:26.056 | 66 |
10 | Ken Sandnes 16 Audi 90 Qvatro | 7 | 10:42.291 | 1 Lap | 1:28.617 | 62 |
11 | Morten Odland 205 Chevrolet Camaro | 7 | 10:47.785 | 1 Lap | 1:28.693 | 58 |
12 | Nermin Sipkar 310 lamborghini Super Trofeo | 4 | 6:07.751 | 4 Laps | 1:28.718 | 0 |
13 | Robin Holm 206 Mercedes 190 2,3 16V | 2 | 3:14.118 | 6 Laps | 1:30.187 | 56 |
14 | Rune Skredsvig 53 Nissan Skyline GTR R32 | 2 | 3:44.928 | 6 Laps | 1:43.442 | 54 |
DNS | Vidar Jødahl 94 BMW M3 E46 | 0 | DNS | 0 |
leaderboard 2018, series: extreme