2018
Vålerbanen Season Start
Mantorp Summer Festival
Rudskogen Main Festival
Rudskogen Race Festival
Mantorp Season Final
Name: Rudskogen Main Festival
Date:
Series: Gatebil Extreme
Race no.: 6
Pos Driver Laps Total Tm Diff Best Tm Points
1 Bosse Jonasson 918 Porsche 918 RSR 8 11:58.274 1:27.251 120
2 Trond Garberg 460 Lamborghini Huracan ST 8 11:58.882 0.608 1:28.049 106
3 Per Erik Schriever 63 Lamboghini 8 12:22.240 23.966 1:31.133 96
4 Börje Hansson 8 Audi Urquattro 8 12:22.708 24.434 1:30.420 88
5 Kai Roger Bakken 51 Lotus Esprit Replica 8 12:25.735 27.461 1:25.871 82
6 Andreas Vaa 90 Toyota Supra MK IV 8 12:47.933 49.659 1:31.349 76
7 Rune Skredsvig 53 Nissan Skyline GTR R32 8 12:49.789 51.515 1:33.971 70
8 Fredrik Rolfsen 333 Lotus Exige 8 13:08.807 1:10.533 1:36.753 66
9 Espen Nilsen 02 Mitsubishi EVO 9 8 13:29.207 1:30.933 1:36.229 62
10 Morten Odland 205 Chevrolet Camaro 8 13:30.092 1:31.818 1:39.280 58
11 Robin Holm 206 Mercedes 190 2,3 16V 7 13:06.383 1 Lap 1:40.226 56
12 Torger Johansen 14 Chevrolet Camaro 3 4:34.249 5 Laps 1:30.098 54
13 Truls Bakken 50 Audi S1 Replika 3 4:44.181 5 Laps 1:31.482 52
14 Magnus Persson 133 Audi S2 Custom 2 3:07.750 6 Laps 1:30.353 50
15 Henning Eriksen 200 Toyota Supra 2 4:09.501 6 Laps 1:41.061 48
DQ Vidar Frogner 991 Porsche 993 evo GT2 8 11:56.858 DQ 1:28.584 0
DQ Alfred Bakken 210 Lamborghini Huracan ST 8 12:26.025 DQ 1:30.048 0
DNS Yves Meyer 61 Nissan GT-R Nismo GT3 0 DNS 0
DNS Anders Ringstad 13 Chevrolet Corvette 0 DNS 0
DNS Ruben Thorsen 313 Audi S2 0 DNS 0
DNS Vidar Jødahl 94 BMW M3 E46 0 DNS 0
DNS Hans Frisak 65 Porsche 991 GT3 0 DNS 0
DNS Arve Handeland 138 BMW E30 0 DNS 0
DNS Daniel Jensen 202 BMW M5 0 DNS 0
DNS Marcelo Adrian Garcia 12 BMW E30 DTM 0 DNS 0
DNS Anders Hagstrøm 54 BMW M3 E46 Turbo 0 DNS 0